Oil production
2018 | 2019 | 2020 | |
---|---|---|---|
Oil and gas condensate production | 23,607 | 23,618 | 21,752 |
Operating assets | 15,694 | 15,476 | 14,113 |
JSC OzenMunaiGas | 5,488 | 5,586 | 5,347 |
JSC Embamunaigas | 2,895 | 2,900 | 2,601 |
JSC Mangistaumunaigaz (50%) | 3,187 | 3,204 | 2,977 |
JV Kazgermunai LLP (50%) | 1,354 | 1,114 | 778 |
JSC Karazhanbasmunai (50%) | 1,081 | 1,082 | 1,001 |
JSC PetroKazakhstan Inc. (33%) | 998 | 844 | 661 |
Kazakhoil Aktobe LLP (50%) | 296 | 320 | 295 |
Kazakhturkmunay LLP | 376 | 409 | 432 |
Amangeldy Gas LLP (KTG) | 19 | 17 | 15 |
Urikhtau Operating LLP | 0 | 0 | 6 |
Megaprojects | 7,913 | 8,142 | 7,639 |
Tengiz | 5,724 | 5,958 | 5,292 |
Kashagan | 1,094 | 1,169 | 1,253 |
Karachaganak | 1,095 | 1,015 | 1,094 |
In 2020, as part of commitments of the Republic of Kazakhstan to cut oil supply under the OPEC+ agreement, KMG reduced its oil and condensate output by 1.3 mln tonnes as compared to previous annual targets. KMG’s total output was 21.8 mln tonnes or 445 ths bbl per day, down 8% year-on-year. Nevertheless, KMG remains the national leader in Kazakhstan’s oil and gas industry, accounting for a quarter of the country’s oil and condensate output.
KMG has a balanced portfolio of upstream assets with a significant growth potential. The share of operating and megaprojects in its total oil and condensate production was 65% (14.1 mln tonnes) and 35% (7.6 mln tonnes), respectively.
Indicator | 2020 | ||
---|---|---|---|
Production targets | Actual output | Variance | |
Oil and gas condensate production | 23,043 | 21,752 | –1,291 |
Operating assets | 14,649 | 14,113 | –536 |
Megaprojects | 8,394 | 7,639 | –755 |