Health, safety and environment (HSE)
Industrial safety, occupational health and environmental protection
Advanced corporate governance framework and commitment to sustainability principles
KMG is committed to environmental sustainability and social stability and recognises its responsibility to current and future generations.
Performance highlights
Indicator | 2018 | 2019 | 2020 |
---|---|---|---|
Lost Time Incident Rate (LTIR) | 0.32 | 0.31 | 0.22 |
Fatal Accident Rate (FAR) | 0.65 | 1.28 | 0.00 |
Fatalities | 1 | 2 | 0 |
Indicator | 2018 | 2019 | 2020 |
---|---|---|---|
NOX emissions, tonnes per 1,000 tonnes of produced hydrocarbons | 0.20 | 0.21 | 0.22 |
SOX emissions, tonnes per 1,000 tonnes of produced hydrocarbons | 0.25 | 0.20 | 0.23 |
APG flaring rate, tonnes per 1,000 tonnes of produced hydrocarbons | 6.00 | 2.95 | 2.2 |
Participation in initiatives and programmes
The World Bank’s Zero Routine Flaring by 2030 initiative
UN 17 Sustainable Development Goals initiative
CDP climate programme
Global Methane Initiative
Caspian Environmental Protection Initiative – CEPI